ANTILLES PEARL
This 10,800 sq. ft. private villa features renovations that were finished in 2018, one large principal bedroom suite, and four additional guest bedrooms (all with king beds, TVs, and en-suite bathrooms) for a total of 5 bedrooms.
On the first floor, the spacious common area features 21-foot high ceilings, floor-to-ceiling windows, a large dining table, multiple lounge areas, and French doors that open up to the outdoor pool area.
The second floor is broken up into two primary areas – one half boasts a fully-stocked entertainment room with a custom-made pool table, card table, and home theater section while the other half features two of the guest bedrooms.
The third floor features one palatial principal bedroom suite (with a lofted office area and private terrace) and two more guest bedrooms.
The outdoor area features a heated, private swimming pool, shaded dining table, and multiple lounge/sitting areas.
Antilles Pearl also features a modern elevator lift (for seamless transportation to all floors), Bluetooth speakers in every room, a 50-foot skywalk (that overlooks the Caribbean Sea and makes it feel as if you are floating above the ocean), and a spacious rooftop terrace where guests can have cocktails or wine and cheese while watching the sunset. On clear nights, guests can enjoy spectacular views of constellations and shooting stars.
ANTILLES PEARL AVAILABILITY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |